Currency ETFs Listings
Ticker | Exchange | Base Currency | FX Instrument | Leverage | Company | NAME |
---|---|---|---|---|---|---|
AUDP | LSE | GBP | AUD, USD | 1X | ETF Securities | ETF Securities Long AUD Short USD £ |
AUGB | LSE | GBP | AUD | 1X | ETF Securities | ETF Securities Short AUD Long GBP |
AUP3 | LSE | GBP | AUD | 3X | ETF Securities | ETF Securities 3x Long AUD Short GBP |
CADP | LSE | GBP | CAD, USD | 1X | ETF Securities | ETF Securities Long CAD Short USD £ |
CAGB | LSE | GBP | CAD | 1X | ETF Securities | ETF Securities Short CAD Long GBP |
CHFP | LSE | GBP | CHF, USD | 1X | ETF Securities | ETF Securities Long CHF Short USD £ |
CHGB | LSE | GBP | CHF | 1X | ETF Securities | ETF Securities Short CHF Long GBP |
EUP3 | LSE | GBP | EUR | 3X | ETF Securities | ETF Securities 3x Long EUR Short GBP |
EURP | LSE | GBP | USD, GBP | 1X | ETF Securities | ETF Securities Long EUR Short USD £ |
GBAU | LSE | GBP | AUD | 1X | ETF Securities | ETF Securities Long AUD Short GBP |
GBCA | LSE | GBP | CAD | 1X | ETF Securities | ETF Securities Long CAD Short GBP |
GBCH | LSE | GBP | CHF | 1X | ETF Securities | ETF Securities Long CHF Short GBP |
GBJP | LSE | GBP | JPY | 1X | ETF Securities | ETF Securities Long JPY Short GBP |
GBNO | LSE | GBP | NOK | 1X | ETF Securities | ETF Securities Long NOK Short GBP |
GBNZ | LSE | GBP | NZD | 1X | ETF Securities | ETF Securities Long NZD Short GBP |
GBPP | LSE | GBP | USD | 1X | ETF Securities | ETF Securities Long GBP Short USD £ |
GBSK | LSE | GBP | SEK | 1X | ETF Securities | ETF Securities Long SEK Short GBP |
GBUR | LSE | GBP | EUR | 1X | ETF Securities | ETF Securities Long EUR Short GBP |
GBUS | LSE | GBP | USD | 1X | ETF Securities | ETF Securities Long USD Short GBP |
JPGB | LSE | GBP | JPY | 1X | ETF Securities | ETF Securities Short JPY Long GBP |
JPP3 | LSE | GBP | JPY | 3X | ETF Securities | ETF Securities 3x Long JPY Short GBP |
JPYP | LSE | GBP | JPY, USD | 1X | ETF Securities | ETF Securities Long JPY Short USD £ |
LAU3 | LSE | USD | AUD | 3X | ETF Securities | ETF Securities 3x Long AUD Short USD |
LAUD | LSE | USD | AUD | 1X | ETF Securities | ETF Securities Long AUD Short USD |
LCAD | LSE | USD | CAD | 1X | ETF Securities | ETF Securities Long CAD Short USD |
LCHF | LSE | USD | CHF | 1X | ETF Securities | ETF Securities Long CHF Short USD |
LCNP | LSE | GBP | CNY, USD | 1X | ETF Securities | ETF Securities Long CNY Short USD £ |
LCNY | LSE | USD | CNY | 1X | ETF Securities | ETF Securities Long CNY Short USD |
LEU3 | LSE | USD | EUR | 3X | ETF Securities | ETF Securities 3x Long EUR Short USD |
LEUR | LSE | USD | EUR | 1X | ETF Securities | ETF Securities Long EUR Short USD |
LGB3 | LSE | USD | GBP | 3X | ETF Securities | ETF Securities 3x Long GBP Short USD |
LGBP | LSE | USD | GBP | 1X | ETF Securities | ETF Securities Long GBP Short USD |
LINP | LSE | GBP | INR, USD | 1X | ETF Securities | ETF Securities Long INR Short USD £ |
LINR | LSE | USD | INR | 1X | ETF Securities | ETF Securities Long INR Short USD |
LJP3 | LSE | USD | JPY | 3X | ETF Securities | ETF Securities 3x Long JPY Short USD |
LJPY | LSE | USD | JPY | 1X | ETF Securities | ETF Securities Long JPY Short USD |
LNOK | LSE | USD | NOK | 1X | ETF Securities | ETF Securities Long NOK Short USD |
LNZD | LSE | USD | NZD | 1X | ETF Securities | ETF Securities Long NZD Short USD |
LSEK | LSE | USD | SEK | 1X | ETF Securities | ETF Securities Long SEK Short USD |
NOGB | LSE | GBP | NOK | 1X | ETF Securities | ETF Securities Short NOK Long GBP |
NOKP | LSE | GBP | NOK, USD | 1X | ETF Securities | ETF Securities Long NOK Short USD £ |
NZDP | LSE | GBP | NZD, USD | 1X | ETF Securities | ETF Securities Long NZD Short USD £ |
NZGB | LSE | GBP | NZD | 1X | ETF Securities | ETF Securities Short NZD Long GBP |
PUS3 | LSE | GBP | USD | 3X | ETF Securities | ETF Securities 3x Short USD Long GBP |
SAD | LSE | USD | AUD | 1X | ETF Securities | ETF Securities Short AUD Long USD |
SAP3 | LSE | GBP | AUD | 3X | ETF Securities | ETF Securities 3x Short AUD Long GBP |
SAU3 | LSE | USD | AUD | 3X | ETF Securities | ETF Securities 3x Short AUD Long USD |
SAUP | LSE | GBP | AUD, USD | 1X | ETF Securities | ETF Securities Short AUD Long USD £ |
SCAD | LSE | USD | CAD | 1X | ETF Securities | ETF Securities Short CAD Long USD |
SCDP | LSE | GBP | CAD, USD | 1X | ETF Securities | ETF Securities Short CAD Long USD £ |
SCHF | LSE | USD | CHF | 1X | ETF Securities | ETF Securities Short CHF Long USD |
SCHP | LSE | GBP | CHF, USD | 1X | ETF Securities | ETF Securities Short CHF Long USD £ |
SCNY | LSE | USD | CNY | 1X | ETF Securities | ETF Securities Short CNY Long USD |
SCYP | LSE | GBP | CNY, USD | 1X | ETF Securities | ETF Securities Short CNY Long USD £ |
SEKP | LSE | GBP | SEK, USD | 1X | ETF Securities | ETF Securities Long SEK Short USD £ |
SEU3 | LSE | USD | EUR | 3X | ETF Securities | ETF Securities 3x Short EUR Long USD |
SEUP | LSE | GBP | EUR, USD | 1X | ETF Securities | ETF Securities Short EUR Long USD £ |
SEUR | LSE | USD | EUR | 1X | ETF Securities | ETF Securities Short EUR Long USD |
SGB3 | LSE | USD | GBP | 3X | ETF Securities | ETF Securities 3x Short GBP Long USD |
SGBP | LSE | USD | GBP | 1X | ETF Securities | ETF Securities Short GBP Long USD |
SINP | LSE | GBP | INR, USD | 1X | ETF Securities | ETF Securities Short INR Long USD £ |
SINR | LSE | USD | INR | 1X | ETF Securities | ETF Securities Short INR Long USD |
SJP3 | LSE | USD | JPY | 3X | ETF Securities | ETF Securities 3x Short JPY Long USD |
SJPP | LSE | GBP | JPY, USD | 1X | ETF Securities | ETF Securities Short JPY Long USD £ |
SJPY | LSE | USD | JPY | 1X | ETF Securities | ETF Securities Short JPY Long USD |
SKGB | LSE | GBP | SEK | 1X | ETF Securities | ETF Securities Short SEK Long GBP |
SNOK | LSE | USD | NOK | 1X | ETF Securities | ETF Securities Short NOK Long USD |
SNOP | LSE | GBP | NOK, USD | 1X | ETF Securities | ETF Securities Short NOK Long USD £ |
SNZD | LSE | USD | NZD | 1X | ETF Securities | ETF Securities Short NZD Long USD |
SNZP | LSE | GBP | NZD, USD | 1X | ETF Securities | ETF Securities Short NZD Long USD £ |
SSEK | LSE | USD | SEK | 1X | ETF Securities | ETF Securities Short SEK Long USD |
SSEP | LSE | GBP | SEK, USD | 1X | ETF Securities | ETF Securities Short SEK Long USD £ |
SUP3 | LSE | GBP | EUR | 3X | ETF Securities | ETF Securities 3x Short EUR Long GBP |
SYP3 | LSE | GBP | JPY | 3X | ETF Securities | ETF Securities 3x Short JPY Long GBP |
URGB | LSE | GBP | EUR | 1X | ETF Securities | ETF Securities Short EUR Long GBP |
USD2 | LSE | GBP | USD | 1X | ETF Securities | ETF Securities Short GBP Long USD £ |
USGB | LSE | GBP | USD | 1X | ETF Securities | ETF Securities Short USD Long GBP |
USP3 | LSE | GBP | USD | 3X | ETF Securities | ETF Securities 3x Long USD Short GBP |
DLR.U-TSX | TSX | USD | CAD | 1X | Horizons | US dollar, in USD (DLR.U-TSX) |
DLR-TSX | TSX | CAD | USD | 1X | Horizons | US dollar (DLR-TSX) |
HDD-TSX | TSX | CAD | USD | 2X | Horizons | US Dollar Bear Plus ETF (HDD-TSX) |
HDU-TSX | TSX | CAD | USD | 2X | Horizons | US Dollar Bull Plus ETF (HDU-TSX) |
LNOE | XETRA | EUR | NOK | 1X | ETF Securities | ETF Securities Long NOK Short EUR |
SCHE | XETRA | EUR | CHF | 1X | ETF Securities | ETF Securities Short CHF Long EUR |
SEN0 | XETRA | EUR | NOK | 1X | ETF Securities | ETF Securities Short NOK Long EUR |
SJPL | XETRA | EUR | JPY | 1X | ETF Securities | ETF Securities Short JPY Long EUR |
SJPS | XETRA | EUR | JPY | 1X | ETF Securities | ETF Securities Long JPY Short EUR |
SSEE | XETRA | EUR | SEK | 1X | ETF Securities | ETF Securities Short SEK Long EUR |
XBJA | XETRA | EUR | CHF | 1X | ETF Securities | ETF Securities Long CHF Short EUR |
XBJB | XETRA | EUR | GBP | 1X | ETF Securities | ETF Securities Long GBP Short EUR |
XBJC | XETRA | EUR | GBP | 1X | ETF Securities | ETF Securities Short GBP Long EUR |
XBJD | XETRA | EUR | SEK | 1X | ETF Securities | ETF Securities Long SEK Short EUR |
XBJJ | XETRA | EUR | AUD | 1X | ETF Securities | ETF Securities Long AUD Short EUR |
XBJK | XETRA | EUR | AUD | 1X | ETF Securities | ETF Securities Short AUD Long EUR |
XBJL | XETRA | EUR | CAD | 1X | ETF Securities | ETF Securities Long CAD Short EUR |
XBJM | XETRA | EUR | CAD | 1X | ETF Securities | ETF Securities Short CAD Long EUR |
XBJN | XETRA | EUR | NZD | 1X | ETF Securities | ETF Securities Short NZD Long EUR |
XBJP | XETRA | EUR | USD | 1X | ETF Securities | ETF Securities Long USD Short EUR |
XBJQ | XETRA | EUR | USD | 1X | ETF Securities | ETF Securities Short USD Long EUR |
XBJR | XETRA | EUR | NZD | 1X | ETF Securities | ETF Securities Long NZD Short EUR |
ADE | NYSE | USD | AUD | 1X | Elements | ELEMENTS Australian Dollar / USD Exchange Rate ETN |
ASD | NYSE | CAD | AUD | 1X | Horizons | Australian dollar AUD/CAD from Horizons (ASD-TSX) |
AUNZ | NYSE | USD | NZD | 1X | WisdomTree | WisdomTree Dreyfus New Zealand Dollar Fund (BNZ) |
AYT | NYSE | USD | Emerging markets | 1X | Barclays | Barclays Global Emerging Markets Strategy (GEMS) Asia 8 Index ETN |
BZF | NYSE | USD | BRL | 1X | WisdomTree | WisdomTree Dreyfus Brazilian Real Fund (BZF) |
CCX | NYSE | USD | Commodity FX | 1X | WisdomTree | WisdomTree Dreyfus Commodity Currency Fund9 |
CEW | NYSE | USD | Emerging markets | 1X | WisdomTree | WisdomTree Emerging Currency Fund (NYSE: CEW): Mexican Peso, Brazilian Real, Chilean Peso, South African Rand, Polish Zloty, Israeli Shekel, Turkish New Lira, Chinese Yuan, South Korean Won, Taiwanese Dollar, and Indian Rupee, |
CNY | NYSE | USD | CNY | 1X | Market Vectors | Market Vectors Chinese Renminbi/USD ETN (CNY) |
CUD | NYSE | USD | CAD | 1X | Elements | ELEMENTS USD / Canadian Dollar Exchange Rate ETN |
CYB | NYSE | USD | CNY | 1X | WisdomTree | WisdomTree Dreyfus Chinese Yuan Fund (CYB) |
DBV | NYSE | USD | G10 | 1X | PowerShares | PowerShares DB G10 Currency Harvest Fund (DBV) |
DRR | NYSE | USD | EUR | 2X | Market Vectors | Market Vectors Double Short Euro ETN (DRR) |
EGB | NYSE | USD | GBP | 1X | Elements | ELEMENTS British Pound /USD Exchange Rate ETN |
ERE | NYSE | USD | EUR | 1X | Elements | ELEMENTS Euro / USD Exchange Rate ETN |
ERO | NYSE | USD | EUR | 1X | iPath | ERO – iPath EUR / USD Exchange Rate ETN |
EU | NYSE | USD | EUR | 1X | WisdomTree | EU – WisdomTree Dreyfus Euro ETF15 |
EU | NYSE | USD | EUR | 1X | WisdomTree | WisdomTree Dreyfus Euro Fund (EU) |
EUO | NYSE | USD | EUR | 2X | ProShares | ProShares UltraShort Euro ETF (EUO) |
FSU | NYSE | USD | EUR | 2X | FactorShares | FactorShares 2X S&P 500 Bull/USD Bear ETF (FSU) NEW! |
FXA | NYSE | USD | AUD | 1X | CurrencyShares | CurrencyShares Australian Dollar Trust ETF (FXA) |
FXB | NYSE | USD | GBP | 1X | CurrencyShares | CurrencyShares British Pound Sterling Trust ETF (FXB) |
FXB | NYSE | USD | GBP | 1X | CurrencyShares | FXB – CurrencyShares British Pound Sterling Trust |
FXC | NYSE | USD | CAD | 1X | CurrencyShares | CurrencyShares Canadian Dollar Trust ETF (FXC) |
FXCH | NYSE | USD | CNY | 1X | CurrencyShares | FXCH currency shares Chinese Renminbi trust |
FXE | NYSE | USD | EUR | 1X | CurrencyShares | CurrencyShares Euro Trust ETF (FXE) |
FXF | NYSE | USD | CHF | 1X | CurrencyShares | CurrencyShares Swiss Franc Trust ETF (FXF) |
FXM | NYSE | USD | MXN | 1X | CurrencyShares | CurrencyShares Mexican Peso Trust ETF (FXM) |
FXRU | NYSE | USD | RUB | 1X | CurrencyShares | FXRU currency shares Russian ruble trust |
FXS | NYSE | USD | SEK | 1X | CurrencyShares | CurrencyShares Swedish Krona Trust ETF (FXS) |
FXY | NYSE | USD | JPY | 1X | CurrencyShares | CurrencyShares Japanese Yen Trust ETF (FXY) |
GBB | NYSE | USD | GBP | 1X | iPath | GBB – iPath GBP/USD Exchange Rate ETN |
ICI | NYSE | USD | Carry | 1X | Barclays | ICI – Barclay’s iPath Optimized Currency Carry ETN |
ICN | NYSE | USD | INR | 1X | WisdomTree | ICN - WisdomTree Dreyfus Indian Rupee ETF24 |
INR | NYSE | USD | INR | 1X | Market Vectors | Market Vectors Indian Rupee/USD ETN (INR) |
JEM | NYSE | USD | Emerging markets | 1X | Barclays | Barclays GEMS Index ETN (JEM) |
JYF | NYSE | USD | JPY | 1X | WisdomTree | WisdomTree Dreyfus Japanese Yen Fund (JYF) |
JYN | NYSE | USD | JPY | 1X | iPath | JYN – iPath JPY / USD Exchange Rate ETN |
PGD | NYSE | USD | Asia-Middle East | 1X | Barclays | Barclays Asian and Gulf Currency Revaluation ETN (PGD) |
SZE | NYSE | USD | CHF | 1X | Elements | SZE - ELEMENTS USD / Swiss Franc Exchange Rate ETN |
SZR | NYSE | USD | RND? | 1X | WisdomTree | SZR - WisdomTree Dreyfus South African Rand ETF25 |
UDN | NYSE | USD | USD | 1X | PowerShares | PowerShares DB US Dollar Index Bearish Fund (UDN) |
ULE | NYSE | USD | EUR | 2X | ProShares | ProShares Ultra Euro ETF (ULE) |
ULE | NYSE | USD | EUR | 2X | ProShares | ULE – ProShares Ultra Euro ETF |
URR | NYSE | USD | EUR | 2X | Market Vectors | Market Vectors Double Long Euro ETN (URR) |
URR | NYSE | USD | EUR | 2X | Market Vectors | URR – Market Vectors Double Long Euro ETN |
UUP | NYSE | USD | DXY | 1X | PowerShares | PowerShares DB US Dollar Index Bullish Fund (UUP) Top 100 |
YCL | NYSE | USD | JPY | 2X | ProShares | ProShares Ultra Yen ETF (YCL) |
YCS | NYSE | USD | JPY | 2X | ProShares | ProShares UltraShort Yen ETF (YCS) |
Comments
(Showing latest 0 of 0)
View All Comments
Report Reply