Intraday Market Thoughts
Ashraf's Bloomberg Interview
by
May 15, 2014 7:31
Talking about French and German GDPs, the crucial Eurozone CPI & likely ECB options, as well as the importance of "real" yield differentials in explaining G7 currency performances. Full interview

| Act | Exp | Prev | GMT |
|---|---|---|---|
| France GDP (q/q) [P] | |||
| 0.0% | 0.2% | 0.2% | May 15 5:30 |
| Germany GDP (y/y) [P] | |||
| 2.5% | 2.2% | 1.3% | May 15 6:00 |
| Eurozone CPI (APR) (m/m) | |||
| 0.2% | 0.9% | May 15 9:00 | |
| Eurozone CPI (APR) (y/y) | |||
| 0.7% | 0.5% | May 15 9:00 | |
| Eurozone CPI - Core (APR) (y/y) | |||
| 0.7% | 0.7% | May 15 9:00 | |
| France CPI (EU norm) final (APR) (m/m) | |||
| 0.0% | 0.1% | 0.5% | May 14 6:45 |
| France CPI (EU norm) final (APR) (y/y) | |||
| 0.8% | 0.9% | 0.7% | May 14 6:45 |
Latest IMTs
-
How I Grew the Account 5x
by Ashraf Laidi | Mar 2, 2026 11:54
-
Breakout to 2 Month Highs
by Ashraf Laidi | Feb 27, 2026 12:12
-
Grow an Account 5x
by Ashraf Laidi | Feb 26, 2026 14:36
-
USDJPY Jumps on Dovish Picks
by Ashraf Laidi | Feb 25, 2026 11:40
-
Gold $5000?
by Ashraf Laidi | Feb 24, 2026 14:21




