Intraday Market Thoughts
Manufacturing PMI confirm FX status quo
by
Nov 20, 2014 17:39
Today's flurry of manufacturing and services surveys from the US, China and Eurozone confirmed what the market had suspected; a cooling off in the pace of expansion in US manufacturing, despite remaining the highest rate in the G7 --, while both Germany and China eked out an expansion, albeit at a slower pace, as did the pan-Eurozone measure of both sectors. France remained in contraction territory. Full charts and analysis.
Click To Enlarge
| Act | Exp | Prev | GMT |
|---|---|---|---|
| Markit US Manufacturing PMI (NOV) [P] | |||
| 54.7 | 56.3 | 55.9 | Nov 20 14:45 |
| PMI (NOV) [P] | |||
| 50.0 | 50.3 | 50.4 | Nov 20 1:45 |
| Eurozone Markit PMI Manufacturing (NOV) [P] | |||
| 50.4 | 50.8 | 50.6 | Nov 20 9:00 |
| Eurozone Markit Services PMI (NOV) [P] | |||
| 51.3 | 52.4 | 52.3 | Nov 20 9:00 |
| Eurozone Markit PMI Composite (NOV) [P] | |||
| 51.4 | 52.3 | 52.1 | Nov 20 9:00 |
| France Markit PMI Manufacturing (NOV) [P] | |||
| 47.6 | 48.8 | 48.5 | Nov 20 8:00 |
| France Markit Services PMI (NOV) [P] | |||
| 48.8 | 48.5 | 48.3 | Nov 20 8:00 |
| Germany Flash PMI Manufacturing | |||
| 50.0 | 51.5 | 51.4 | Nov 20 8:30 |
Latest IMTs
-
The 3 Numbers of Oil
by Ashraf Laidi | Apr 17, 2026 13:37
-
Market Got the Message
by Ashraf Laidi | Apr 15, 2026 9:46
-
Capturing 2000 points & 4840
by Ashraf Laidi | Apr 9, 2026 13:11
-
Next Key Levels
by Ashraf Laidi | Apr 6, 2026 13:54
-
Gold's 730 am Test
by Ashraf Laidi | Apr 2, 2026 22:10




