Intraday Market Thoughts
UK’s Latest Data Boost to GBP
by
Sep 2, 2013 18:56
UK August manufacturing PMI hit a 30-month high at 57.2, marking the 5th monthly rise, an improving streak not seen since 1994. The 57.2 figure exceeds all other major economies' services PMIs, which currently stand at 55.4, 51.8, 51.4 and 51.0 for the US, Germany, Eurozone (composite) and China. The same story applies for services PMI. Full charts & analysis
Click To Enlarge

| Act | Exp | Prev | GMT |
|---|---|---|---|
| PMI Manufacturing | |||
| 57.2 | 55.0 | 54.8 | Sep 02 8:28 |
| PMI Manufacturing | |||
| 57.2 | 55.2 | 54.8 | Sep 02 8:30 |
| PMI Construction (AUG) | |||
| 56.9 | 57.0 | Sep 03 8:30 | |
| PMI | |||
| 50.1 | 50.2 | 50.1 | Sep 02 1:45 |
| PMI (AUG) | |||
| 54.1 | Sep 03 1:00 | ||
| Spanish PMI Manufacturing | |||
| 51.1 | 50.1 | 49.8 | Sep 02 7:15 |
| PMI Manufacturing | |||
| 51.4 | 51.3 | 51.3 | Sep 02 7:58 |
| Final PMI Manufacturing [F] | |||
| 51.4 | 51.3 | 51.3 | Sep 02 8:00 |
| PMI Manufacturing | |||
| 51.8 | 52.0 | 52.0 | Sep 02 7:53 |
Latest IMTs
-
This Gold Level is Important
by Ashraf Laidi | Aug 10, 2026 12:15
-
Trading USDJPY Post Intervention
by Ashraf Laidi | Aug 5, 2026 17:43
-
Gold metric Working so far
by Ashraf Laidi | Aug 3, 2026 12:32
-
4200 Gold & Warsh
by Ashraf Laidi | Jul 31, 2026 11:26
-
Nasdaq pre FOMC
by Ashraf Laidi | Jul 27, 2026 18:06






