Searched for: 
British [and] Pound
                      
        
        
Results: 551 to 560 of 684
   
Results: 551 to 560 of 684
- 
                    Intraday Market Thought: Archived IMT (2009.09.15)by Ashraf Laidi | Sep 15, 2009 10:42KING SLAMS POUND.
- 
                    Intraday Market Thought: Archived IMT (2009.06.29)by Ashraf Laidi | Jun 29, 2009 21:52The pound joins all other risk currencies in..
- 
                    Intraday Market Thought: Archived IMT (2009.01.21)by Ashraf Laidi | Jan 21, 2009 20:45to voice concerns about the falling pound and chatter circulates about a possible..
- 
                    Intraday Market Thought: Archived IMT (2008.10.24)by Ashraf Laidi | Oct 24, 2008 19:04as yen crosses push higher and the pound rallies 6 cents from its lows to $1.
- 
                    Forex-Tools: Useful Linksby Ashraf Laidi | Jul 10, 2012 18:46Confederation of British Industry.
- 
                    Intraday Market Thought: European Discord Threatens Further Euro Losses as UK CPI Awaitsby Kyle Morrison | Jul 12, 2011 7:22to show inflation steadied, while weak pound sees no change in trade deficit, German....The weak pound isnt expected to have helped with..
- 
                    Intraday Market Thought: Archived IMT (2011.04.05)by Ashraf Laidi | Apr 5, 2011 22:29The pound was the top gainer on Tuesday while the....The pound surged as the UK service sector PMI..
- 
                    Intraday Market Thought: Dollar Continues to Flounder, Kiwi Pops on RBNZby Adam Button | Sep 11, 2013 23:28The pound was easily the best performer after....The pound has been exceedingly strong since the..
- 
                    Intraday Market Thought: Bernanke Sticks to Message, BoC Mentions Chinaby Ashraf Laidi | Jul 17, 2013 15:13-0 MPC vote in favour of keeping QE at £375 bn, the first unanimously hawkish..
- 
                    Intraday Market Thought: USD/JPY Marches Toward Cycle High Ahead of BOJby Adam Button | Mar 7, 2013 0:21The pound is back in the doldrums, falling below..


 
                                     
                                

 
