Searched for: 
China
                      
        
        
Results: 921 to 930 of 1,000
   
Results: 921 to 930 of 1,000
- 
                    Intraday Market Thought: Archived IMT (2011.04.15)by Ashraf Laidi | Apr 15, 2011 8:50Fears of further tightening out of China could well impact risk appetite today....China GDP also beat expectations by rising at..
- 
                    Intraday Market Thought: Archived IMT (2011.04.14)by Ashraf Laidi | Apr 14, 2011 13:08China monthly lending exceeds estimates but....March economic metrics from China, not expected officially before..
- 
                    Intraday Market Thought: Don’t Let Minutes Overshadow EM Bustby Adam Button | Aug 21, 2013 23:59The August China manufacturing PMI is the next hurdle.... if the biggest emerging market – China.
- 
                    Intraday Market Thought: Final Thoughts on Goldby Ashraf Laidi | Apr 16, 2013 12:55the Internet; fears of margin hikes in China, chatter that Italy (4th largest..
- 
                    Intraday Market Thought: US Signals All-Clear on BOJ Policiesby Adam Button | Feb 11, 2013 22:50China is on holiday all week.
- 
                    Intraday Market Thought: Halt the (Printing) Pressesby Adam Button | Jan 3, 2013 22:01The China services PMI is the lone item on the..
- 
                    Intraday Market Thought: Fed Minutes Cool QE3 Debateby Adam Button | Apr 4, 2012 1:07China is closed for the final day of a three-..
- 
                    Intraday Market Thought: Optimism Grows on ISM Databy Ashraf Laidi | Jan 3, 2012 23:46, similar indexes in Europe, China and the UK have been moving in the..
- 
                    Intraday Market Thought: Germany Nearing Contraction Zoneby Kyle Morrison | Oct 18, 2011 10:55As a result of the figures, China lowered the CNY vs USD by 0.
- 
                    Intraday Market Thought: More Gains Aheadby Ashraf Laidi | Oct 17, 2011 10:20report to Congress, expecting China to show some act of good faith in its..


 
                                     
                                

 
