Dollar Gives Up the Gains, Major Japanese Data
A downward revisions to GDP and a softer jobless claims figure knocked the dollar to a three-week low against the yen and euro in US trading. First quarter US GDP was lowered to 2.4% from 2.5% in the first revision, it was expected to remain unchanged. Initial jobless claims were at 354K compared to 340K.
After months of steady improvement, the trend in claims has flattened. Job creation at the current pace will fall short of the consistent +200K/month the Fed wants to see before tapering QE. If the data continues to show a stagnating recovery, the dollar will stagnate as well.
The euro rose above 1.3050 after several attempts at 1.3000 were rebuffed in the past two weeks. USD/JPY also touched the lowest since early May but it was unable to hold the declines and closed nearly unchanged.
So far, the dollar slump could simply be a month-end correction in a longer-term rally but it bears close watching with several pairs – and gold – launching small breakouts.
The trend in the dollar turned as the Nikkei broke down and after a 5% fall on Thursday, that market remains a major focus. Japanese data takes the spotlight in the hours ahead as April CPI, household spending and employment numbers are released.
CPI is always a major number in Japan but April was the dawn of aggressive BOJ action. Expectations are for a 0.4% y/y decline in the core number. Household spending is expected up 3.1% y/y and the unemployment rate is forecast to remain steady at 4.1%. All the numbers will be released at 2330 GMT.
Shortly afterward, at 2350 GMT, April industrial production is expected to fall 3.4%.
It's difficult to judge the Kuroda actions from April data because he didn't act until April 4. Better indications could come from May data, including the Markit manufacturing PMI, which was at 51.1 in April. It will be released at 2313 GMT.Act | Exp | Prev | GMT |
---|---|---|---|
GDP Price Index (Q1) | |||
1.2% | 1.2% | 1.0% | May 30 12:30 |
GDP Annualized (Q1) | |||
2.4% | 2.5% | 0.4% | May 30 12:30 |
GDP (q/q) | |||
0.6% | 0.2% | 0.3% | May 30 5:45 |
GDP (y/y) | |||
1.1% | 0.9% | 1.4% | May 30 5:45 |
National CPI (APR) (y/y) | |||
-0.7% | -0.9% | May 30 23:30 | |
National CPI Ex Food, Energy (APR) (y/y) | |||
-0.7% | -0.8% | May 30 23:30 | |
National CPI Ex-Fresh Food (APR) (y/y) | |||
-0.4% | -0.5% | May 30 23:30 | |
Tokyo CPI (MAY) (y/y) | |||
-0.4% | -0.7% | May 30 23:30 | |
Tokyo CPI ex Food, Energy (MAY) (y/y) | |||
-0.7% | -0.7% | May 30 23:30 | |
Tokyo CPI ex Fresh Food (MAY) (y/y) | |||
-0.2% | -0.3% | May 30 23:30 | |
Overall Household Spending (APR) (y/y) | |||
3.1% | 5.2% | May 30 23:30 | |
PMI Manufacturing | |||
51.5 | 51.1 | May 30 23:13 | |
PMI Manufacturing | |||
51.5 | 51.1 | May 30 23:15 | |
Chicago PMI (MAY) | |||
50 | 49 | May 31 13:45 | |
Retail PMI | |||
46.8 | 44.2 | May 30 8:10 | |
Continuing Jobless Claims (MAY 18) | |||
2.986M | 2.945M | 2.923M | May 30 12:30 |
Initial Jobless Claims (MAY 24) | |||
354K | 340K | 344K | May 30 12:30 |
Unemployment Rate (APR) | |||
4.1% | 4.1% | May 30 23:30 | |
Unemployment Rate (APR) | |||
12.2% | 12.1% | May 31 9:00 |
Latest IMTs
-
ندوة سويسكوت مساء اليوم مع أشرف العايدي
by Ashraf Laidi | Mar 11, 2025 15:46
-
Forecaster App التطبيق الذي كنت تنتظره
by Ashraf Laidi | Feb 23, 2025 23:00
-
Charting gold storage in NY تحليل مخزونات الذهب في نيويورك
by Ashraf Laidi | Feb 21, 2025 19:45
-
آخر ضربة تعريفات ترامب على الأسواق
by Ashraf Laidi | Feb 7, 2025 19:52
-
تداول فوضة تعريفات ترامب
by Ashraf Laidi | Jan 31, 2025 21:19