Loonie Sags, Tankan Hits With China on Holiday
USD/CAD broke 1.12 for the first time since March. Four factors contributed to the move:
1. Canadian July GDP flat compared to +0.3% expected
2. The BOC's Cote said Canada is at risk from a sharp housing correction
3. WTI crude oil falling to $91.07 from $94.90
4. Mild risk aversion with stocks sliding to end the month
The pair ended the month on a tear climbing in 7 of the past 8 days and now threatening the 2014 high of 1.1280.
Overall, markets were without a clear theme, which is typical at quarter-end as flows dominate. A spell of fright hit at one point as a report circulated that Russia would consider capital controls if outflows accelerated. Naturally, Russia denied it.
The US dollar also came under pressure after a soft Chicago PMI and consumer confidence report.
A big day is scheduled in Asia-Pacific trading and liquidity will be lower with China closed for the holiday. The main event is Japan's Tankan at 2350 GMT. The large manufacturing index is expected at 10, down from 12. This is a major report and could put pressure on the BOJ to do more.
Despite the holiday, China also publishes the official PMI for Sept. It's expected at 51.0.
Finally, at 0130 GMT, Australian retail sales for August are expected up 0.4%. It will be a good chance to gauge sentiment in the beaten-up Aussie.Act | Exp | Prev | GMT |
---|---|---|---|
Retail Sales (y/y) | |||
1.2% | 0.3% | 0.5% | Sep 29 23:50 |
Retail Sales (AUG) (m/m) | |||
0.4% | 0.4% | Oct 01 1:30 | |
Nomura/ JMMA PMI Manufacturing (SEP) | |||
51.7 | 52.2 | Oct 01 1:35 | |
Chicago PMI | |||
60.5 | 61.9 | 64.3 | Sep 30 13:45 |
Markit Manufacturing PMI (SEP) | |||
58.5 | 57.9 | Oct 01 13:45 | |
ISM Manufacturing PMI (SEP) | |||
58.5 | 59.0 | Oct 01 14:00 | |
RBC PMI Manufacturing (SEP) | |||
54.8 | Oct 01 13:30 | ||
PMI | |||
50.2 | 50.5 | 50.5 | Sep 30 1:45 |
PMI (SEP) | |||
51.0 | 51.1 | Oct 01 1:00 | |
Eurozone Markit PMI Manufacturing (SEP) | |||
50.5 | 50.7 | Oct 01 8:00 | |
GDP (JUL) (m/m) | |||
0.0% | 0.2% | 0.3% | Sep 30 12:30 |
CB Consumer Confidence (SEP) | |||
86.0 | 92.5 | 93.4 | Sep 30 14:00 |
Tankan Large Manufacturing Index (Q3) | |||
10 | 12 | Sep 30 23:50 | |
Tankan Large Manufacturing Outlook (Q3) | |||
12 | 15 | Sep 30 23:50 | |
Tankan Non - Manufacturing Index (Q3) | |||
17 | 19 | Sep 30 23:50 | |
Tankan Non - Manufacturing Outlook (Q3) | |||
18 | 19 | Sep 30 23:50 |
Latest IMTs
-
Forecaster App التطبيق الذي كنت تنتظره
by Ashraf Laidi | Nov 14, 2024 13:59
-
Nasdaq vs Bitcoin بيتكوين وناسداك إلى أين
by Ashraf Laidi | Nov 12, 2024 0:34
-
Gold Elections Trades مضاربات الذهب
by Ashraf Laidi | Nov 8, 2024 23:50
-
ندوة الخميس بعد الانتخابات و قبل الفدرالي
by Ashraf Laidi | Nov 6, 2024 17:01
-
Elections & your Money الانتخابات وأموالك
by Ashraf Laidi | Nov 4, 2024 21:53