Intraday Market Thoughts       
                            
                                
USD looking for month-end boost
        
               
        by  
        
    
    
            Feb 26, 2015 19:30
        
    USD bulls found more support in today's US inflation and durables data than USD bears did, leading to a squaring off in Friday's release of the revised Q4 GDP figures. More charts & analysis on Canada CPI & UK GDP found here.
Click To Enlarge
| Act | Exp | Prev | GMT | 
|---|---|---|---|
| Durable Goods Orders (JAN) | |||
| 2.8% | 1.6% | -3.3% | Feb 26 13:30 | 
| Durables Ex Transportation (JAN) | |||
| 0.3% | 0.5% | -0.8% | Feb 26 13:30 | 
| GDP Annualized (Q4) [P] | |||
| 2.1% | 2.6% | Feb 27 13:30 | |
| GDP Price Index (Q4) [P] | |||
| 0.0% | 1.4% | Feb 27 13:30 | |
| GDP (4Q) (q/q) [P] | |||
| 0.5% | 0.5% | 0.5% | Feb 26 9:30 | 
| GDP (4Q) (y/y) [P] | |||
| 2.7% | 2.7% | 2.7% | Feb 26 9:30 | 
| Bank Canada CPI Core (JAN) (m/m) | |||
| 0.2% | 0.1% | -0.3% | Feb 26 13:30 | 
| CPI (JAN) (m/m) | |||
| -0.2% | -0.4% | -0.7% | Feb 26 13:30 | 
| Bank Canada CPI Core (JAN) (y/y) | |||
| 2.2% | 2.1% | 2.2% | Feb 26 13:30 | 
| CPI (JAN) (y/y) | |||
| 1.0% | 0.8% | 1.5% | Feb 26 13:30 | 
| CPI (JAN) | |||
| 124.3 | 124.5 | Feb 26 13:30 | |
| CPI Core (JAN) (m/m) | |||
| 0.2% | 0.2% | Feb 26 13:30 | |
Latest IMTs
- 
            Gold Bear or Correction
            by Ashraf Laidi | Oct 23, 2025 9:51
- 
            Gold Wave 3 تحديث موجات الذهب 
            by Ashraf Laidi | Sep 18, 2025 16:19
- 
            Forecaster App  التطبيق الذي كنت تنتظره
            by Ashraf Laidi | Jun 18, 2025 10:55
- 
            Updating GoldBugs تحديث مناجم الذهب
            by Ashraf Laidi | Jun 16, 2025 13:58
- 
            Breaking Debt Ceiling & Forex Brokers
            by Ashraf Laidi | Jun 6, 2025 17:33


 
                                     
                                

 
