Intraday Market Thoughts
USD looking for month-end boost
by
Feb 26, 2015 19:30
USD bulls found more support in today's US inflation and durables data than USD bears did, leading to a squaring off in Friday's release of the revised Q4 GDP figures. More charts & analysis on Canada CPI & UK GDP found here.
Click To Enlarge
Act | Exp | Prev | GMT |
---|---|---|---|
Durable Goods Orders (JAN) | |||
2.8% | 1.6% | -3.3% | Feb 26 13:30 |
Durables Ex Transportation (JAN) | |||
0.3% | 0.5% | -0.8% | Feb 26 13:30 |
GDP Annualized (Q4) [P] | |||
2.1% | 2.6% | Feb 27 13:30 | |
GDP Price Index (Q4) [P] | |||
0.0% | 1.4% | Feb 27 13:30 | |
GDP (4Q) (q/q) [P] | |||
0.5% | 0.5% | 0.5% | Feb 26 9:30 |
GDP (4Q) (y/y) [P] | |||
2.7% | 2.7% | 2.7% | Feb 26 9:30 |
Bank Canada CPI Core (JAN) (m/m) | |||
0.2% | 0.1% | -0.3% | Feb 26 13:30 |
CPI (JAN) (m/m) | |||
-0.2% | -0.4% | -0.7% | Feb 26 13:30 |
Bank Canada CPI Core (JAN) (y/y) | |||
2.2% | 2.1% | 2.2% | Feb 26 13:30 |
CPI (JAN) (y/y) | |||
1.0% | 0.8% | 1.5% | Feb 26 13:30 |
CPI (JAN) | |||
124.3 | 124.5 | Feb 26 13:30 | |
CPI Core (JAN) (m/m) | |||
0.2% | 0.2% | Feb 26 13:30 |
Latest IMTs
-
Forecaster App التطبيق الذي كنت تنتظره
by Ashraf Laidi | Nov 14, 2024 13:59
-
Nasdaq vs Bitcoin بيتكوين وناسداك إلى أين
by Ashraf Laidi | Nov 12, 2024 0:34
-
Gold Elections Trades مضاربات الذهب
by Ashraf Laidi | Nov 8, 2024 23:50
-
ندوة الخميس بعد الانتخابات و قبل الفدرالي
by Ashraf Laidi | Nov 6, 2024 17:01
-
Elections & your Money الانتخابات وأموالك
by Ashraf Laidi | Nov 4, 2024 21:53