Intraday Market Thoughts
Ashraf's Bloomberg Interview
by
May 15, 2014 7:31
Talking about French and German GDPs, the crucial Eurozone CPI & likely ECB options, as well as the importance of "real" yield differentials in explaining G7 currency performances. Full interview

| Act | Exp | Prev | GMT |
|---|---|---|---|
| France GDP (q/q) [P] | |||
| 0.0% | 0.2% | 0.2% | May 15 5:30 |
| Germany GDP (y/y) [P] | |||
| 2.5% | 2.2% | 1.3% | May 15 6:00 |
| Eurozone CPI (APR) (m/m) | |||
| 0.2% | 0.9% | May 15 9:00 | |
| Eurozone CPI (APR) (y/y) | |||
| 0.7% | 0.5% | May 15 9:00 | |
| Eurozone CPI - Core (APR) (y/y) | |||
| 0.7% | 0.7% | May 15 9:00 | |
| France CPI (EU norm) final (APR) (m/m) | |||
| 0.0% | 0.1% | 0.5% | May 14 6:45 |
| France CPI (EU norm) final (APR) (y/y) | |||
| 0.8% | 0.9% | 0.7% | May 14 6:45 |
Latest IMTs
-
Gold Bear or Correction
by Ashraf Laidi | Oct 23, 2025 9:51
-
Gold Wave 3 تحديث موجات الذهب
by Ashraf Laidi | Sep 18, 2025 16:19
-
Forecaster App التطبيق الذي كنت تنتظره
by Ashraf Laidi | Jun 18, 2025 10:55
-
Updating GoldBugs تحديث مناجم الذهب
by Ashraf Laidi | Jun 16, 2025 13:58
-
Breaking Debt Ceiling & Forex Brokers
by Ashraf Laidi | Jun 6, 2025 17:33




