Intraday Market Thoughts
Ashraf's Bloomberg Interview
by
May 15, 2014 7:31
Talking about French and German GDPs, the crucial Eurozone CPI & likely ECB options, as well as the importance of "real" yield differentials in explaining G7 currency performances. Full interview
Act | Exp | Prev | GMT |
---|---|---|---|
France GDP (q/q) [P] | |||
0.0% | 0.2% | 0.2% | May 15 5:30 |
Germany GDP (y/y) [P] | |||
2.5% | 2.2% | 1.3% | May 15 6:00 |
Eurozone CPI (APR) (m/m) | |||
0.2% | 0.9% | May 15 9:00 | |
Eurozone CPI (APR) (y/y) | |||
0.7% | 0.5% | May 15 9:00 | |
Eurozone CPI - Core (APR) (y/y) | |||
0.7% | 0.7% | May 15 9:00 | |
France CPI (EU norm) final (APR) (m/m) | |||
0.0% | 0.1% | 0.5% | May 14 6:45 |
France CPI (EU norm) final (APR) (y/y) | |||
0.8% | 0.9% | 0.7% | May 14 6:45 |
Latest IMTs
-
Forecaster App التطبيق الذي كنت تنتظره
by Ashraf Laidi | Nov 14, 2024 13:59
-
Nasdaq vs Bitcoin بيتكوين وناسداك إلى أين
by Ashraf Laidi | Nov 12, 2024 0:34
-
Gold Elections Trades مضاربات الذهب
by Ashraf Laidi | Nov 8, 2024 23:50
-
ندوة الخميس بعد الانتخابات و قبل الفدرالي
by Ashraf Laidi | Nov 6, 2024 17:01
-
Elections & your Money الانتخابات وأموالك
by Ashraf Laidi | Nov 4, 2024 21:53