Intraday Market Thoughts
Ashraf's Bloomberg Interview
by
May 15, 2014 7:31
Talking about French and German GDPs, the crucial Eurozone CPI & likely ECB options, as well as the importance of "real" yield differentials in explaining G7 currency performances. Full interview

| Act | Exp | Prev | GMT |
|---|---|---|---|
| France GDP (q/q) [P] | |||
| 0.0% | 0.2% | 0.2% | May 15 5:30 |
| Germany GDP (y/y) [P] | |||
| 2.5% | 2.2% | 1.3% | May 15 6:00 |
| Eurozone CPI (APR) (m/m) | |||
| 0.2% | 0.9% | May 15 9:00 | |
| Eurozone CPI (APR) (y/y) | |||
| 0.7% | 0.5% | May 15 9:00 | |
| Eurozone CPI - Core (APR) (y/y) | |||
| 0.7% | 0.7% | May 15 9:00 | |
| France CPI (EU norm) final (APR) (m/m) | |||
| 0.0% | 0.1% | 0.5% | May 14 6:45 |
| France CPI (EU norm) final (APR) (y/y) | |||
| 0.8% | 0.9% | 0.7% | May 14 6:45 |
Latest IMTs
-
Next Key Levels
by Ashraf Laidi | Apr 6, 2026 13:54
-
Gold's 730 am Test
by Ashraf Laidi | Apr 2, 2026 22:10
-
10 Pct Limit
by Ashraf Laidi | Mar 31, 2026 14:23
-
Here is what Matters
by Ashraf Laidi | Mar 30, 2026 13:06
-
Using Gold Silver Ratio
by Ashraf Laidi | Mar 26, 2026 13:36




