Intraday Market Thoughts
Falling Yields vs Taper-Autopilot
by
Jan 30, 2014 16:03
The pullback in US Q4 GDP to 3.2% from 4.1% in Q3 was offset by the highest reading in personal consumption expenditure in 3 years at 3.3%. Yields are no longer rising. Here's our take on yields and equities. full chart & analysis

| Act | Exp | Prev | GMT |
|---|---|---|---|
| GDP (q/q) [P] | |||
| 3.2% | 3.2% | 4.1% | Jan 30 13:30 |
| GDP Price Index (q/q) [P] | |||
| 1.3% | 1.3% | 2.0% | Jan 30 13:30 |
| Core PCE - Price Index (DEC) (m/m) | |||
| 0.1% | 0.1% | Jan 31 13:30 | |
| PCE - Price Index (DEC) (m/m) | |||
| 0% | Jan 31 13:30 | ||
| Core PCE - Price Index (DEC) (y/y) | |||
| 1.1% | Jan 31 13:30 | ||
| PCE - Price Index (DEC) (y/y) | |||
| 0.9% | Jan 31 13:30 | ||
Latest IMTs
-
Gold Triangle
by Ashraf Laidi | Sep 8, 2026 10:10
-
ندوة يوم الإثنين
by Ashraf Laidi | Sep 4, 2026 15:22
-
Gold & NFP
by Ashraf Laidi | Sep 4, 2026 12:12
-
See my 1 hr Session Here
by Ashraf Laidi | Aug 24, 2026 23:57
-
Silver's Focal Point
by Ashraf Laidi | Aug 21, 2026 20:07





