Intraday Market Thoughts
Manufacturing PMI confirm FX status quo
by
Nov 20, 2014 17:39
Today's flurry of manufacturing and services surveys from the US, China and Eurozone confirmed what the market had suspected; a cooling off in the pace of expansion in US manufacturing, despite remaining the highest rate in the G7 --, while both Germany and China eked out an expansion, albeit at a slower pace, as did the pan-Eurozone measure of both sectors. France remained in contraction territory. Full charts and analysis.
Click To Enlarge
| Act | Exp | Prev | GMT |
|---|---|---|---|
| Markit US Manufacturing PMI (NOV) [P] | |||
| 54.7 | 56.3 | 55.9 | Nov 20 14:45 |
| PMI (NOV) [P] | |||
| 50.0 | 50.3 | 50.4 | Nov 20 1:45 |
| Eurozone Markit PMI Manufacturing (NOV) [P] | |||
| 50.4 | 50.8 | 50.6 | Nov 20 9:00 |
| Eurozone Markit Services PMI (NOV) [P] | |||
| 51.3 | 52.4 | 52.3 | Nov 20 9:00 |
| Eurozone Markit PMI Composite (NOV) [P] | |||
| 51.4 | 52.3 | 52.1 | Nov 20 9:00 |
| France Markit PMI Manufacturing (NOV) [P] | |||
| 47.6 | 48.8 | 48.5 | Nov 20 8:00 |
| France Markit Services PMI (NOV) [P] | |||
| 48.8 | 48.5 | 48.3 | Nov 20 8:00 |
| Germany Flash PMI Manufacturing | |||
| 50.0 | 51.5 | 51.4 | Nov 20 8:30 |
Latest IMTs
-
Trading USDJPY Post Intervention
by Ashraf Laidi | Aug 5, 2026 17:43
-
Gold metric Working so far
by Ashraf Laidi | Aug 3, 2026 12:32
-
4200 Gold & Warsh
by Ashraf Laidi | Jul 31, 2026 11:26
-
Nasdaq pre FOMC
by Ashraf Laidi | Jul 27, 2026 18:06
-
Fed can Hike next Week
by Ashraf Laidi | Jul 24, 2026 13:22






