Total Data Domination
During many periods, markets ignore the second and third tier US economic data and focus on the general trend but with the Fed undecided on raising rates and the market suddenly less-confident in a US growth pickup, every release is market moving. We can't remember a time – at least since 2007 – when markets were so hung-up on data.
On Thursday it was the combination of new home sales, initial jobless claims and the Markit PMI. All were moderately weaker than expected and combined to send the US dollar into a spiral. Stocks also rallied to a record high and Treasury yields slipped; the combination points to expectations of a more-dovish Fed.
The debate about weather and early-year seasonality rages but from a trading perspective the theme right now has to be to go where the data takes you. Durable goods orders are due on Friday and have been weak for 6 months. The Bloomberg economic surprise index for the US is also at one of the lowest levels since the crisis.
Before that, the focus will be on Japan and the red-hot Nikkei in the next few hours. At 2350 GMT, the Japanese services PPI is expected up 3.3% y/y. Much later, at 0430 GMT, the all-industry activity index is expected to fall 1.0%. BOJ member Nakaso also speaks at 0300 GMT as mixed signals about further QE continue.Act | Exp | Prev | GMT |
---|---|---|---|
All Industry Activity Index (FEB) (m/m) | |||
-0.9% | 1.9% | Apr 24 4:30 | |
New Home Sales (MAR) (m/m) | |||
0.481M | 0.513M | 0.543M | Apr 23 14:00 |
New Home Sales Change (MAR) (m/m) | |||
-11.4% | 5.6% | Apr 23 14:00 | |
Markit Manufacturing PMI (APR) [P] | |||
54.2 | 55.5 | 55.7 | Apr 23 13:45 |
Nomura/ JMMA PMI Manufacturing (APR) [P] | |||
49.7 | 50.3 | Apr 23 1:35 | |
Durable Goods Orders (MAR) | |||
0.6% | -1.4% | Apr 24 12:30 | |
Durable Goods Orders ex Transportation (MAR) | |||
0.3% | -0.4% | Apr 24 12:30 | |
BoJ Deputy Governor Nakaso Speech | |||
Apr 24 3:00 | |||
Continuing Jobless Claims (MAY 11) | |||
2325K | 2330K | 2275K | Apr 23 12:30 |
Initial Jobless Claims (MAY 18) | |||
295K | 288K | 294K | Apr 23 12:30 |
Latest IMTs
-
Forecaster App التطبيق الذي كنت تنتظره
by Ashraf Laidi | Nov 14, 2024 13:59
-
Nasdaq vs Bitcoin بيتكوين وناسداك إلى أين
by Ashraf Laidi | Nov 12, 2024 0:34
-
Gold Elections Trades مضاربات الذهب
by Ashraf Laidi | Nov 8, 2024 23:50
-
ندوة الخميس بعد الانتخابات و قبل الفدرالي
by Ashraf Laidi | Nov 6, 2024 17:01
-
Elections & your Money الانتخابات وأموالك
by Ashraf Laidi | Nov 4, 2024 21:53